- Proposional Control
- Indise runing radius = 0
- Folding down hand rails
- No. capacity reduction on the extention (1m extention)
Optional
- Flashing warnig light
- control box protection cap
- 230v Suplay with Plug on the platform
- 230v Suplay with plug on the platform with earth-leakage circuit beraker
| X-Small Range | XS7 E | XS8 E | XS8 E Light | XS8 E Win | XS9 E | |
|---|---|---|---|---|---|---|
| Max Platform Height | mm | 4700 | 6030 | 6030 | 6030 | 7380 |
| Max Working Height | mm | 6700 | 8030 | 8030 | 8030 | 9380 |
| Total Capacity | kg | 250 | 250 | 250 | 250 | 200 |
| Capacity with extended Platform | n. | 250 | 250 | 250 | 250 | 200 |
| Battery | v | 24 | 24 | 24 | 24 | 24 |
| Battery Capacity | Ah(c5) | 200 | 200 | 200 | 200 | 200 |
| Battery Charger | V/A | 24/25HF | 24/25HF | 24/25HF | 24/25HF | 24/25HF |
| Max Hidrolyc Pressure | bar | 260 | 260 | 260 | 260 | 260 |
| Oil Tank Capacity | I | 20 | 20 | 20 | 20 | 20 |
| Traction Speed (passed ) | Km/H | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Security Speed | Km/H | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Gradeability | % | 30 | 24 | 29 | 24 | 23 |
| Tyre Dimensions | ⌀ | 300 | 300 | 300 | 300 | 300 |
| Tyre Type | Cushion | Cushion | Cushion | Cushion | Cushion | |
| Total Weight | kg | 1430 | 1770 | 1520 | 1770 | 2000 |
| Max no. of People | 2/1* |











