- Proposional Control
- AC electric direct dive
- 4simultaneous lifting control
- 2 wheels drive
- New SMART POT-HOLE SYSTEM
Optional
- Flashing Warning Light
- Rigid control box protection cap with tools-box
- Control box protection cap
- 230V suply with plug on the platform
- 230V suply with plug on the platform with earth-leakage circuit breaker
- “Quick-up” and “quick-down” moves for step lifting and lowering
| A-Electrical Range | A17 JE | |
|---|---|---|
| Total capacity /n° | kg | 230 |
| Max Working Height | m | 17.10 |
| Max Working Out Reached | m | 8.9 |
| Degree Turret Rotation | 370° | |
| Hydrolic Cage Rotation | 180° | |
| Cage Dimension | mm | 800×1400 |
| Power | Battery | |
| Battery | V/Ah | 48/385 |
| Battery charger | V/A | 48/45 |
| Oil tank capacity | l | 60 |
| Max Hydrolic Preassure | bar | 250 |
| Drive speed (fast) | Km/H | 6 |
| Security Speed | Km/H | 0.6 |
| Gradeability | % | 25 |
| Insiturnig radius | m | 0.9 |
| Outside Turning Radius | m | 3.0 |
| Tyre Type | Cushion shoped | Ø 600×190 |
| Total weight | kg | 8375 |










