- Proposional Control
- Reduced width
- Stabilization area 2.95×2.95
- Black trackes in caoutchouc
Optional
- Flashing Warning Light
- Control box protection cap
- 230V suply with plug on the platform
- 230V suply with plug on the platform with earth-leakage circuit breaker
- Suply of compressed air/water on platform
- not-marking rubber trackes
| A-Electrical Range | R13 DC | R17 DC | |
|---|---|---|---|
| Total Capacity | kg | 200 | 200 |
| Max Working Height | m | 13.3 | 16.5 |
| Max Working Outrech | m | 6.4° | 6.5° |
| Degree Turet Rotation (not-continuos) | 320° | 320° | |
| Power | Engine | Honda lGX440 | Honda lGX440 |
| Oil Tank Capacity | I | 28 | 28 |
| max Hydrolic Presure | bar | 210 | 210 |
| Traction Speed (Fast) | K/h | 1.12 | 1.12 |
| Gradeability | % | 30 | 30 |
| Transsmition | Hydrolic | Hydrolic | |
| Total weight | kg | 2150 | 2200 |







