- Proposional Control
- Reduced width
Optional
- Flashing Warning Light
- Control box protection cap
- Rigid control box protection cap with tools-box
- 230V suply with plug on the platform
- 230V suply with plug on the platform with earth-leakage circuit breaker
- Suply of compressed air
| A-Electrical Range | V8E | V10E | |
|---|---|---|---|
| Total Capacity | kg | 200 | 200 |
| Max Platform Height | mm | 6100 | 7860 |
| Max Working Height | mm | 8100 | 9860 |
| MAx Working Outreace | m | 3.30 | 3.30 |
| Degree Turet Rotation | 355° | 355° | |
| Battrey | V/ah | 24/280 | 24/280 |
| Gradeability | % | 25 | 25 |
| Total Weight | Kg | 2720 | 2800 |







