- Proposional Control
- Indise runing radius = 0
- Folding down hand rails
- No. capacity reduction on the extention (1.5m extention)
Optional
- Flashing warnig light
- Control box protection cap
- 230v Suplay with plug on the platform
- 230v Suplay with plug on the platform with earth-leakage circuit beraker
- Deep cycle “batteries 24v, 280Ah(8/10m) “
| X-Narrow Range | X8 EN | X10 EN | X12 EN | X14 EN | |
|---|---|---|---|---|---|
| Max Platform Height | mm | 8300 | 10200 | 12100 | 14000 |
| Max Working Height | mm | 6300 | 8200 | 10100 | 12000 |
| Total capacity /n° of persons | kg | 400/3 | 400/3 | 300/3 | 230/2 |
| Capacity on deck extension | kg | 400 | 400 | 300 | 230 |
| Manual roll-out extension deck | m | 1,5 | 1,5 | 1,5 | 1,5 |
| Use | internal | internal | internal | internal | internal |
| Lifting time | s | 47 | 47 | 70 | 70 |
| Lowering time | s | 47 | 47 | 70 | 70 |
| Battery | V/Ah | 4X6 | 4X6 | 4X6 | 4X6 |
| Battery capacity | V/Ah | 24/200 | 24/200 | 24/200 | 24/200 |
| Battery charger | V/Ah | 24/25 | 24/25 | 24/25 | 24/25 |
| Oil tank capacity | l | 30 | 30 | 30 | 30 |
| Drive speed (safety/fast) | Km/H | 0,60/3 | 0,60/3 | 0,60/3 | 0,60/3 |
| Inclination long. /trasv | ° | 3°/2° | 3°/2° | 3°/1,2° | 3°/1° |
| Gradeability | % | 26 | 20 | 23 | 23 |
| Inside / Outside turning radius | m | 0/2,28 | 0/2,28 | 0/2,28 | 0/2,28 |
| Steering | ° | 90 | 90 | 90 | 90 |
| Tyre dimensions and type CUSHION Non-marking white tyres | inch | 16″x5″ | 16″x5″ | 16″x5″ | 16″x5″ |
| Total weight | kg | 2000 | 2750 | 3430 | 3600 |











