- Manual Push
- Reduced width
- Proviting wheels
Optional
- Data logger device form monitor
- Working light on the basket
XP5 E
XLP5 E
| X-Push Around Range | XP5E | XLP5E | |
|---|---|---|---|
| Working Height | mm | 4550 | 5340 |
| Max Platform Height | mm | 2550 | 3340 |
| Total Capacity | kg | 250 | 250 |
| Max No, of people | n. | 1 | 1 |
| Length | mm | 1210 | 1200 |
| Width | mm | 700 | 700 |
| Height Stowed Machine | mm | 1850 | 1955 |
| Total Weigth | kg | 370 | 430 |
XP5 E DUAL
XLP5 E DUAL
| X-Push Around Range | XP5E | XLP5E | |
|---|---|---|---|
| Working Height | mm | 4550 | 5340 |
| Max Platform Height | mm | 2550 | 3340 |
| Total Capacity | kg | 250 | 250 |
| Max No, of people | n. | 1 | 1 |
| Length | mm | 1210 | 1200 |
| Width | mm | 700 | 700 |
| Height Stowed Machine | mm | 1850 | 1955 |
| Total Weigth | kg | 360 | 430 |











