- Proposional Controls
- Double extension with great
- Capacity (XL models)
- Hydrolic outriggers (XL models)
Optionals
- Double Hydrolic extension (Xl models)
- Flashing warning light
- Control box protection cap
- 230v Suplay with plug on the platform
- 230v Suplay with plug on the platform with earth-leakage circuit breaker
- Electric pump three – phase 380v (16/19m)
| XL-Diesel 4WD Range | XL14 RTD | XL16 RTD | XL19 RTD | |
|---|---|---|---|---|
| Max Platform Height | mm | 12000 -12230 max | 13800 – 14080 max | 17000 – 17280 max |
| Max Working Height | mm | 14000 – 14230 max | 15800 – 16080 max | 19000 – 19280 max |
| Total capacity /n° of persons | kg | 700 | 700 | 500 |
| Capacity with extended platform (xtd) | kg | 500 | 700 | 500 |
| Power | Diesel | 16.4kw | 36.7 kw | 36.7 kw |
| Start -up battery | V/aH | 24/85 | 24/85 | 24/85 |
| Max hydraulic pressure | bar | 190 | 190 | 190 |
| Oil tank capacity | l | 145 | 150 | 150 |
| Fuel tank capacity | l | 45 | 45 | 45 |
| Traction speed (fast) | Km/H | 4.7 | 5 | 5 |
| Security Speed | Km/H | 0.4 | 0.4 | 0.4 |
| Gradeability | % | 35 | 40 | 40 |
| Tyre dimensions | mm | Ø 760×390 | Ø 800x 320 | Ø 800x 320 |
| Tyre type | 31×15.5-15 | 12×16.5-10 | 12×16.5-10 | |
| Total weight with outriggers | kg | 5870 | 8000 | 9520 |









