- Proposional Control
- Indise runing radius = 0
- Folding down hand rails
- No. capacity reduction on the extention (1.5m extention)
Optional
- Flashing warnig light
- Control box protection cap
- 230v Suplay with plug on the platform
- 230v Suplay with plug on the platform with earth-leakage circuit beraker
- Deep cycle “batteries 24v, 280Ah(8/10m) “
| X-Width & Wind Range | X8 EW wind | X10 EW wind | X12 EW wind | |
|---|---|---|---|---|
| Max Platform Height | mm | 6300 | 8200 | 10100 |
| Max Working Height | mm | 8300 | 10200 | 12100 |
| Total capacity /n° of persons | kg | 500 3/2* | 500 3/1* | 300 3/1* |
| Capacity on deck extension | kg | 500 | 500 | 300 |
| Manual roll-out extension deck | m | 1,5 | 1,5 | 1,5 |
| Use | internal/external* | internal/external* | internal/external* | internal/external* |
| Lifting time | s | 47 | 47 | 70 |
| Lowering time | s | 47 | 47 | 70 |
| Battery | V/Ah | 4X6 | 4X6 | 4X6 |
| Battery capacity | V/Ah | 24/200 | 24/200 | 24/280 |
| Battery charger | V/Ah | 24/25 | 24/25 | 24/25 |
| Oil tank capacity | l | 30 | 30 | 30 |
| Drive speed (safety/fast) | Km/H | 0,60/3 | 0,60/3 | 0,60/3 |
| Inclination long. /trasv | ° | 4°/2° | 3°/2° | 3°/1,5° |
| Gradeability | % | 25 | 18 | 23 |
| Inside / Outside turning radius | m | 0/2,43 | 0/2,43 | 0/2,43 |
| Steering | ° | 90 | 90 | 90 |
| Tyre dimensions and type CUSHION Non-marking white tyres | inch | 16″x5″ | 16″x5″ | 16″x5″ |
| Total weight | kg | 2250 | 2850 | 3320 |









